T5 (250 hp) aut | T6 AWD (316 hp) aut | T8 TwEn (400 hp) aut | ||
Engine
|
||||
Engines | B4204T23 | B4204T27 | B4204T28 | B4204T39 |
Type | In-line. 4 cyl. turbocharged | In-line. 4 cyl. supercharged and turbocharged | In-line. 4 cyl. supercharged and turbocharged | In-line. 4 cyl. supercharged and turbocharged |
Configuration | FWD | AWD | AWD | AWD |
Displacement | 1969 L | 1969 L | 1969 L | 1969 L |
Bore | 82.0 mm | 82.0 mm | 82.0 mm | 82.0 mm |
Stroke | 93.2 mm | 93.2 mm | 93.2 mm | 93.2 mm |
Compression ratio | 10.8:1 | 10.3:1 | 10.3:1 | 10.3:1 |
Valves. no/cylinder | 4 ea. | 4 ea. | 4 ea. | 4 ea. |
DOHC / SOHC | DOHC | DOHC | DOHC | DOHC |
Engine management system | Gasoline direct injection | Gasoline direct injection | Gasoline direct injection | Gasoline direct injection |
Ignition sequence | 1 - 3 - 4 - 2 | 1 - 3 - 4 - 2 | 1 - 3 - 4 - 2 | 1 - 3 - 4 - 2 |
Engine idling speed | 875 rpm ± 50 | 875 rpm ± 50 | 875 rpm ± 50 | 850 rpm ± 50 |
Fuel. rec. Octane | 95 - 98 RON | 95 - 98 RON | 95 - 98 RON | 95 - 98 RON |
Max engine speed | 6000 rpm | 6000 rpm | 6000 rpm | 6000 rpm |
Max output | 250 hp @ 5500 rpm | 316 hp @ 5700 rpm | 400 hp (Combined) / 313 hp @ 6000 rpm (Max Engine) / 87 hp @ 7000 rpm (Max Electric Motor) | 415 hp (Combined) / 328 hp @ 6000 rpm (Max Engine) / 87 hp @ 7000 rpm (Max Electric Motor) |
Max torque | 258 lb.-ft. @ 1500 - 4800 | 295 lb.-ft. @ 2200 - 5400 | 472 lb.-ft. @ 2200 - 5400 rpm (Combined) / 295 lb.-ft. @ 2200 - 5400 rpm (Max Engine) / 177 lb.-ft. @ 0 - 3000 rpm (Max Electric Motor) | 494 lb.-ft. @ 2200 - 5400 rpm (Combined) 317 lb.-ft. @ 4500 rpm (Max Engine) 177 lb.-ft. @ 0 - 3000 rpm (Max Electric Motor) |
Battery type | - | - | Lithium-ion battery | Lithium-ion battery |
Battery content. total amount of energy (kWh) | - | - | 11.6 | 11.6 |
Battery charging time***. at 16A / 10A / 6A fuse (hours) 1 | - | - | 3.0 / 4.0 / 8.0 | 3.0 / 4.0 / 8.0 |
Battery placement | - | - | Centrally in the tunnel of the car | Centrally in the tunnel of the car |
Electrical motor max power (kW) | - | - | 65 kW | 65 kW |
Electrical motor max torque (Nm) | - | - | 240 Nm | 240 Nm |
Driveline max power (kW) | - | - | 65 kW + 223 kW** 2 | 65 kW + 233 kW** 2 |
Driveline max torque (Nm) | - | - | 240 Nm + 400 Nm** 2 | 240 Nm + 430 Nm** 2 |
1 *** Up to | ||||
2 **) Up to | ||||
Transmissions
|
||||
Transmissions | AW TG-81SC | AW TG-81SC | AW TG-81SD | AW TG-81SD |
First Gear | 5.250 | 5.250 | 5.250 | 5.250 |
Second Gear | 3.029 | 3.029 | 3.029 | 3.029 |
Third Gear | 1.950 | 1.950 | 1.950 | 1.950 |
Fourth Gear | 1.457 | 1.457 | 1.457 | 1.457 |
Fifth Gear | 1.221 | 1.221 | 1.221 | 1.221 |
Sixth Gear | 1.000 | 1.000 | 1.000 | 1.000 |
Seventh Gear | 0.809 | 0.809 | 0.809 | 0.809 |
Eighth Gear | 0.673 | 0.673 | 0.673 | 0.673 |
Reverse Gear | 4.015 | 4.015 | 4.015 | 4.015 |
Automatic Gearbox/final drive | 2.955 | 3.075 | 3.075 | 3.075 |
Performance
|
||||
Performance | Automatic | Automatic | Automatic | Automatic |
Gearbox | AW TG-81SC | AW TG-81SC | AW TG-81SD | AW TG-81SD |
Acceleration. 0-100 km/h. sec | 6.5 sec | 5.5 sec | 4.5 sec | 4.3 sec |
Top speed. km/h | 210 km/h | 210 km/h | 210 km/h | 210 km/h |
Fuel Economy - City/Highway/Combined (L/100km) | 10.5 / 7.1 / 8.9 | 11 / 7.4 /9.4 | 8.4 / 7.0 / 7.8 | 8.4 / 7.0 / 7.8 |
All Electric Range | - | - | 35 km | 35 km |
Measurements and Volumes
|
||||
Length | 4761 mm | 4761 mm | 4761 mm | 4761 mm |
Width (Body width) | 1850 mm | 1850 mm | 1850 mm | 1850 mm |
Width (Including mirrors. folded) | 1916 mm | 1916 mm | 1916 mm | 1916 mm |
Width (Including mirrors. outer edge) | 2040 mm | 2040 mm | 2040 mm | 2040 mm |
Height (Including shark fen)(at curb weight + 1 person) | 1431 mm | 1431 mm | 1431 mm | 1431 mm |
Wheelbase | 2872 mm | 2872 mm | 2872 mm | 2872 mm |
Track. front (17" / 18”-19” / 20") | 1603 mm / 1600 mm / 1593 mm | 1603 mm / 1600 mm / 1593 mm | 1603 mm / 1600 mm / 1593 mm | 1603 mm / 1600 mm / 1593 mm |
Track. rear (17" / 18”-19” / 20") | 1603 mm / 1600 mm / 1593 mm | 1603 mm / 1600 mm / 1593 mm | 1603 mm / 1600 mm / 1593 mm | 1603 mm / 1600 mm / 1593 mm |
Ground clearance (at curb weight + 1 person) | 142 mm | 142 mm | 142 mm | 142 mm |
Weight/Miscellaneous
|
||||
Curb Weight | 1672.2 kg | 1786.9 kg | 2021.3 kg | 2020.1 kg |
Fuel tank. Petrol | 60 l | 60 l | 60 l | 60 l |
Aerodynamics. (Cd) | 0.27 | 0.27 | 0.27 | 0.27 |
Aerodynamics. (Frontal area) | 2.22 m² | 2.22 m² | 2.22 m² | 2.22 m² |
Max roof load | 75 kg | 75 kg | 75 kg | 75 kg |
Interior Measurements
|
||||
Headroom with sunroof (front/rear) | 949 mm / 945 mm | 949 mm / 945 mm | 949 mm / 945 mm | 949 mm / 945 mm |
Headroom without sunroof (front/rear) | 976 mm / 945 mm | 976 mm / 945 mm | 976 mm / 945 mm | 976 mm / 945 mm |
Headroom maximum. with sunroof (front) | 994 mm | 994 mm | 994 mm | 994 mm |
Headroom without sunroof maximum (front) | 1019 mm | 1019 mm | 1019 mm | 1019 mm |
Passenger compartment width at shoulder height (front/rear) | 1425 mm / 1384 mm | 1425 mm / 1384 mm | 1425 mm / 1384 mm | 1425 mm / 1384 mm |
Leg room (front/rear) | 1074 mm / 895 mm | 1074 mm / 895 mm | 1074 mm / 895 mm | 1074 mm / 895 mm |
Hip room (front/rear) | 1404 mm / 1356 mm | 1404 mm / 1356 mm | 1404 mm / 1356 mm | 1404 mm / 1356 mm |
Closed Luggage Compartment - Second (V210-2) (Total (including V209)) low load floor (rep kit) | 442 | 390 | - | - |
Closed Luggage Compartment - Second (V210-2) (Total (including V209)) high load floor (spare wheel) | 392 | 392 | 390 | 390 |
Separate Storage Areas in Luggage Compartment (Closed storage areas located around the luggage compartments. behind wheel arches. under the floor. or any other area) (V209) low load floor (rep kit) | 28 | 28 | - | - |
Separate Storage Areas in Luggage Compartment (Closed storage areas located around the luggage compartments. behind wheel arches. under the floor. or any other area) (V209) high load floor (spare wheel) | 4 | 4 | 2 | 2 |
Cargo length from the first seatback to the tailgate measured at the height of the floor covering (L212-1) | 1797 | 1797 | 1797 | 1797 |
Cargo length from the second seatback to the tailgate measured at the height of the floor covering (L212-2) | 1005 | 1005 | 1005 | 1005 |
Lift over height (H196) | 660 | 660 | 660 | 660 |
Rear opening height (H202) | 384 | 384 | 384 | 384 |
Loading height between cargo floor and parcel shelf (H212) | 485 | 485 | 485 | 485 |
Cargo floor height to ground (H253) | 554 | 554 | 554 | 554 |
Width of luggage compartment between wheelhouses (W202) | 996 | 996 | 996 | 996 |
Rear opening width at floor. min. (W207) | 867 | 867 | 867 | 867 |
Chassis
|
||||
Suspension front | Double Wishbone Suspension. Coil Springs. Hydraulic Shock Absorbers. Stabilizer Bar | Double Wishbone Suspension. Coil Springs. Hydraulic Shock Absorbers. Stabilizer Bar | Double Wishbone Suspension. Coil Springs. Hydraulic Shock Absorbers. Stabilizer Bar | Double Wishbone Suspension. Coil Springs. Hydraulic Shock Absorbers. Stabilizer Bar |
Suspension rear | Integral Axle with Transverse Composite Leaf Spring. Hydraulic Shock Absorbers. Stabilizer Bar | Integral Axle with Transverse Composite Leaf Spring. Hydraulic Shock Absorbers. Stabilizer Bar | Integral Axle with Transverse Composite Leaf Spring. Hydraulic Shock Absorbers. Stabilizer Bar | Integral Axle with Transverse Composite Leaf Spring. Hydraulic Shock Absorbers. Stabilizer Bar |
Steering | Electric Power Assisted Rack and Pinion Steering | Electric Power Assisted Rack and Pinion Steering | Electric Power Assisted Rack and Pinion Steering | Electric Power Assisted Rack and Pinion Steering |
Steering ratio (angle/angle) | 16.2 | 16.2 | 16.2 | 16.2 |
Turning circle (Curb to curb) (Rim size: 16"-17" / 18"-19" / 20") | 11.0 m / 11.3 m / 11.7 m | 11.0 m / 11.3 m / 11.7 m | 11.0 m / 11.3 m / 11.7 m | 11.0 m / 11.3 m / 11.7 m |
Turning circle (Wall to wall) (Rim size: 16"-17" / 18"-19" / 20") | 11.4 m / 11.7 m / 12.1 m | 11.4 m / 11.7 m / 12.1 m | 11.4 m / 11.7 m / 12.1 m | 11.4 m / 11.7 m / 12.1 m |
Turns of steering wheel end to end | 3 | 3 | 3 | 3 |
Braking system | Antilock Braking System (ABS) with Electronic Brake Distribution (EBD) and Electronic Brake Assistance (EBA) | Antilock Braking System (ABS) with Electronic Brake Distribution (EBD) and Electronic Brake Assistance (EBA) | Antilock Braking System (ABS) with Electronic Brake Distribution (EBD) and Electronic Brake Assistance (EBA) | Antilock Braking System (ABS) with Electronic Brake Distribution (EBD) and Electronic Brake Assistance (EBA) |
Brake disc diameter (front) (Brake: 17” / 18” / 19") | 322 mm / 345 mm / 371 mm | 322 mm / 345 mm / 371 mm | 322 mm / 345 mm / 371 mm | 322 mm / 345 mm / 371 mm |
Brake disc diameter (rear) (Brake: 16” / 17”) | 302 mm / 320 mm | 302 mm / 320 mm | 302 mm / 320 mm | 302 mm / 320 mm |
Brake disc thickness (front) (Brake: 17” / 18” / 19") | 28 mm / 30 mm / 32 mm | 28 mm / 30 mm / 32 mm | 28 mm / 30 mm / 32 mm | 28 mm / 30 mm / 32 mm |
Brake disc thickness (rear) (Brake: 16” / 17”) | 12 mm / 20 mm | 12 mm / 20 mm | 12 mm / 20 mm | 12 mm / 20 mm |
Braking distance 100-0 km/h | 35 m | 35 m | 35 m | 35 m |
For information on how Volvo Cars process your personal data in relation to Volvo Cars Global Newsroom click here.
Volvo Cars Newsroom makes use of cookies in order to optimize your user experience on this website. The cookies on the website do not store personal information. For more information, read our Cookies Policy page.
Accept