T5 FWD | T5 AWD | T6 AWD | ||
Engine
|
||||
Engines | B4204T23 | B4204T23 | B4204T27 | B4204T28 |
Type | In-line, 4-cyl | In-line, 4-cyl | In-line, 4-cyl | In-line, 4-cyl |
Configuration | FWD | AWD | AWD | eAWD |
Displacement | 1969 cm3 | 1969 cm3 | 1969 cm3 | 1969 cm3 |
Bore | 82.0 mm | 82.0 mm | 82.0 mm | 82.0 mm |
Stroke | 93.2 mm | 93.2 mm | 93.2 mm | 93.2 mm |
Compression ratio | 10.8:1 | 10.8:1 | 10.3:1 | 10.3:1 |
Valves, no/cylinder | 16 Valve | 16 Valve | 16 Valve | 16 Valve |
DOHC / SOHC | DOHC | DOHC | DOHC | DOHC |
Engine management system | Gasoline direct injection | Gasoline direct injection | Gasoline direct injection | Gasoline direct injection |
Ignition sequence | 1 - 3 - 4 - 2 | 1 - 3 - 4 - 2 | 1 - 3 - 4 - 2 | 1 - 3 - 4 - 2 |
Engine idling speed | 875 ± 50 rpm | 875 ± 50 rpm | 875 ± 50 rpm | 850 ± 50 rpm |
Max engine speed | 6000 rpm | 6000 rpm | 6000 rpm | 6000 rpm |
Max output | 187 kW / 92 rps | 187 kW / 92 rps | 235 kW / 95 rps | 233 kW / 100 rps |
Max torque | 350 Nm / 25 - 80 rps | 350 Nm / 25 - 80 rps | 400 Nm / 37 - 90 rps | 400 Nm / 37 - 90 rps |
Transmissions
|
||||
Transmissions | AW TG-81SC | - | - | - |
First Gear | 5.250 | - | - | - |
Second Gear | 3.029 | - | - | - |
Third Gear | 1.950 | - | - | - |
Fourth Gear | 1.457 | - | - | - |
Fifth Gear | 1.221 | - | - | - |
Sixth Gear | 1.000 | - | - | - |
Seventh Gear | 0.809 | - | - | - |
Eighth Gear | 0.673 | - | - | - |
Reverse Gear | 4.015 | - | - | - |
Automatic Gearbox / final drive | 3.329 | - | - | - |
Transmissions (AWD) | - | AW TG-81SC | AW TG-81SC | AW TG-81SD |
First Gear (AWD) | - | 5.250 | 5.250 | 5.250 |
Second Gear (AWD) | - | 3.029 | 3.029 | 3.029 |
Third Gear (AWD) | - | 1.950 | 1.950 | 1.950 |
Fourth Gear (AWD) | - | 1.457 | 1.457 | 1.457 |
Fifth Gear (AWD) | - | 1.221 | 1.221 | 1.221 |
Sixth Gear (AWD) | - | 1.000 | 1.000 | 1.000 |
Seventh Gear (AWD) | - | 0.809 | 0.809 | 0.809 |
Eighth Gear (AWD) | - | 0.673 | 0.673 | 0.673 |
Reverse Gear (AWD) | - | 4.015 | 4.015 | 4.015 |
Automatic Gearbox / final drive (AWD) | - | 3.329 | 3.329 | 3.329 |
Performance
|
||||
Performance | Automatic | Automatic | Automatic | Automatic |
Gearbox | AW TG-81SC | AW TG-81SC | AW TG-81SC | AW TG-81SD |
Acceleration, 0-60 MPH | 7.5 sec | 7.5 sec | 6.1 sec | 5.3 sec |
Top speed | 130 mph | 134 mph | 140 mph | 140 mph |
Measurements and Volumes
|
||||
Length | 195.0 in | 195.0 in | 195.0 in | 195.0 in |
Width (Body width) | 75.7 in | 75.7 in | 75.7 in | 75.7 in |
Width (Including mirrors, folded) | 79.1 in | 79.1 in | 79.1 in | 79.1 in |
Width (Including mirrors, outer edge) | 84.3 in | 84.3 in | 84.3 in | 84.3 in |
Height (Including shark fen)(at curb weight + 1 person) | 69.9 in | 69.9 in | 69.9 in | 69.9 in |
Height (Including shark fen)(at curb weight + 2 persons) | 69.5 in | 69.5 in | 69.5 in | 69.5 in |
Height (Including open tailgate)(at curb weight) | 84.5 in | 84.5 in | 84.5 in | 84.5 in |
Wheelbase | 117.5 in | 117.5 in | 117.5 in | 117.5 in |
Track, front (16” / 17" / 18”-19” / 20") | 65.6 in / 65.9 in | 65.6 in / 65.9 in | 65.6 in / 65.9 in | 65.6 in / 65.9 in |
Track, rear (16” / 17" / 18”-19” / 20") | 65.6 in / 65.9 in | 65.6 in / 65.9 in | 65.6 in / 65.9 in | 65.6 in / 65.9 in |
Front overhang | 35.0 in | 35.0 in | 35.0 in | 35.0 in |
Rear overhang | 42.5 in | 42.5 in | 42.5 in | 42.5 in |
Ground clearance (at curbweight) | 8.8 in | 8.8 in | 8.8 in | 8.8 in |
Ground clearance (at curbweight + 2 persons) | 8.3 in | 8.3 in | 8.3 in | 8.3 in |
Approach angle (at curb weight) | 21.4 degr | 21.4 degr | 21.4 degr | 21.4 degr |
Breakover angle (at curb weight) | 21.3 degr | 21.3 degr | 21.3 degr | 21.3 degr |
Departure angle (at curb weight) | 23.3 degr | 23.3 degr | 23.3 degr | 23.3 degr |
Weight/Miscellaneous
|
||||
Seating | 7 Seat | 7 Seat | 6 & 7 Seat | 7 Seat |
Curb Weight (7 Seat / 6 Seat) | 4,375 lbs | 4,500 lbs | 4,545 lbs | 4,993 lbs |
Curb Weight (7 Seat / 6 Seat) distribution (front / rear) | 53 % / 47 % | 53 % / 47 % | 54 % / 46 % | 52 % / 48 % |
Max trailer weight, Unbraked (Max) | 1,650 lbs | 1,650 lbs | 1,650 lbs | 1,650 lbs |
Max trailer weight, Braked (Max) | 4,000 lbs | 5,000 lbs | 5,000 lbs | 5,000 lbs |
Fuel tank, Gasoline | 18.8 gallons | 18.8 gallons | 18.8 gallons | 18.5 gallons |
Aerodynamics, (Frontal area) | 29.9 ft. | 29.9 ft. | 29.9 ft. | 29.9 ft. |
Max roof load | 220 lbs | 220 lbs | 220 lbs | 220 lbs |
Interior Measurements
|
||||
Headroom maximum, with sunroof | 40.7 in | 40.7 in | 40.7 in | 40.7 in |
Headroom maximum, without sunroof | 41.4 in | 41.4 in | 41.4 in | 41.4 in |
Headroom, with sunroof maximum (front/middle/rear) | 39.3 in / 39.3 in / 36.3 in | 39.3 in / 39.3 in / 36.3 in | 39.3 in / 39.3 in / 36.3 in | 39.3 in / 39.3 in / 36.3 in |
Headroom, without sunroof maximum (front/middle/rear) | 38.9 in / 38.5 in / 36.3 in | 38.9 in / 38.5 in / 36.3 in | 38.9 in / 38.5 in / 36.3 in | 38.9 in / 38.5 in / 36.3 in |
Shoulder room (front/middle/rear) | 57.7 in / 56.5 in / 46.9 in | 57.7 in / 56.5 in / 46.9 in | 57.7 in / 56.5 in / 46.9 in | 57.7 in / 56.5 in / 46.9 in |
Hip room (front/middle/rear) | 56.0 in / 56.5 in / 44.9 in | 56.0 in / 56.5 in / 44.9 in | 56.0 in / 56.5 in / 44.9 in | 56.0 in / 56.5 in / 44.9 in |
Leg room (front/middle/rear) | 40.9 in / 37.0 in / 31.9 in | 40.9 in / 37.0 in / 31.9 in | 40.9 in / 37.0 in / 31.9 in | 40.9 in / 37.0 in / 31.9 in |
Largest Luggage volume - First (Largest volume. Load height limited by the head lining. Front limited by vertical plane tangential to the rear side of the front seatback) (V214-1) Total (including V209) | 65.5 cu. ft. | 65.5 cu. ft. | 65.5 cu. ft. | 64.1 cu. ft. |
Largest Luggage volume - Second (Second seat up. Load height limited by the headlining. Front limited by vertical plane tangential to the rear side of the second seatback) (V214-2) Total (including V209) | 35.6 cu. ft. | 35.6 cu. ft. | 35.6 cu. ft. | 34.1 cu. ft. |
Largest Luggage volume - Third (Third seat up. Load height limited by the headlining. Front limited by vertical plane tangential to the rear side of the second seatback) (V214-3) Total (including V209) | 12.6 cu. ft. | 12.6 cu. ft. | 12.6 cu. ft. | 11.2 cu. ft. |
Open Luggage Compartment - First (Second seat folded. Load height limited to upper edge of the front seatback or lower edge of the rear window) (V211-1) Total (including V209) | 36.9 cu. ft. | 36.9 cu. ft. | 36.9 cu. ft. | 35.5 cu. ft. |
Open Luggage Compartment - Second (Second seat up. Load height limited to the upper edge of the second seatback or second window) (V211-2)Total (including V209) | 24.0 cu. ft. | 24.0 cu. ft. | 24.0 cu. ft. | 22.6 cu. ft. |
Open Luggage Compartment - Third (Third seat up. Load height limited to the upper edge of the second seatback or second window) (V211-2)Total (including V209) | 10.7 cu. ft. | 10.7 cu. ft. | 10.7 cu. ft. | 9.3 cu. ft. |
Separate Storage Areas in Luggage Compartment (Closed storage areas located around the luggage compartments, behind wheel arches, under the floor, or any other area) Without spare wheel and recess (V209) | 2.5 cu. ft. | 2.5 cu. ft. | 2.5 cu. ft. | 1.1 cu. ft. |
Cargo length from the first seatback to the tailgate measured at the height of the floor covering (L212-1) | 80.3 cu. ft. | 80.3 cu. ft. | 80.3 cu. ft. | 80.3 cu. ft. |
Cargo length from the first seatback to the tailgate measured at the top of the first seatback (L214-1) | 74.9 cu. ft. | 74.9 cu. ft. | 74.9 cu. ft. | 74.9 cu. ft. |
Cargo length from the second seatback to the tailgate measured at the height of the floor covering (L212-2) | 49.6 cu. ft. | 49.6 cu. ft. | 49.6 cu. ft. | 49.6 cu. ft. |
Cargo length from the second seatback to the tailgate measured at the top of the second seatback (L214-2) | 40.9 cu. ft. | 40.9 cu. ft. | 40.9 cu. ft. | 40.9 cu. ft. |
Cargo length from the third seatback to the tailgate measured at the height of the floor covering (L212-2) | 21.8 cu. ft. | 21.8 cu. ft. | 21.8 cu. ft. | 21.8 cu. ft. |
Cargo length from the third seatback to the tailgate measured at the top of the second seatback (L214-2) | 13.2 cu. ft. | 13.2 cu. ft. | 13.2 cu. ft. | 13.2 cu. ft. |
Cargo floor height to ground (H253) | 30.8 in | 30.8 in | 30.8 in | 30.8 in |
Rear opening height (car center line) (H201) | 32.1 in | 32.1 in | 32.1 in | 32.1 in |
Cargo height (including wheel center and car center line) | 35.0 in | 35.0 in | 35.0 in | 35.0 in |
Width of luggage compartment between wheelhouses (W202) | 44.5 in | 44.5 in | 44.5 in | 44.5 in |
Rear opening width upper, min. (W205) | 38.8 in | 38.8 in | 38.8 in | 38.8 in |
Rear opening width maximum (W206) | 47.4 in | 47.4 in | 47.4 in | 47.4 in |
Rear opening width at floor, min. (W207) | 46.9 in | 46.9 in | 46.9 in | 46.9 in |
Chassis
|
||||
Steering ratio (angle/angle) | 16.8 | 16.8 | 16.8 | 16.8 |
Turning circle (Curb to curb) | 38.7 ft. / 39.7 ft. | 38.7 ft. / 39.7 ft. | 38.7 ft. / 39.7 ft. | 38.7 ft. / 39.7 ft. |
Turning circle (Wall to wall) | 40.0 ft. / 41.0 ft. | 40.0 ft. / 41.0 ft. | 40.0 ft. / 41.0 ft. | 40.0 ft. / 41.0 ft. |
Turns of steering wheel end to end | 2.9 / 3.0 | 2.9 / 3.0 | 2.9 / 3.0 | 2.9 / 3.0 |
Brake disc diameter (front) (Brake: 16” / 17” / 18”) | 13.6 in | 13.6 in | 13.6 in | 14.4 in |
Brake disc diameter (rear) (Brake: 16” / 17”) | 12.6 in | 12.6 in | 12.6 in | 13.4 in |
Brake disc thickness (front) (Brake: 16” + 17” / 18”) | 0.8 in | 0.8 in | 0.8 in | 1.2 in |
Brake disc thickness (rear) (Brake: 16” / 17”) | 0.8 in | 0.8 in | 0.8 in | 1.2 in |
For information on how Volvo Cars process your personal data in relation to Volvo Cars Global Newsroom click here.
Volvo Cars Newsroom makes use of cookies in order to optimize your user experience on this website. The cookies on the website do not store personal information. For more information, read our Cookies Policy page.
Accept