V60 T5 Drive-E | V60 T5 Drive-E Premier | V60 T5 Drive-E Platinum | ||||||
Engine
|
||||||||
2.0 Liter, inline 4-cylinder, double overhead cam, 16-valve turbo with intercooler | STD | STD | STD | - | - | - | - | - |
2.5 Liter, inline 5-cylinder, double overhead cam, 20-valve turbo with intercooler | - | - | - | STD | STD | STD | - | - |
3.0 Liter, inline 6-cylinder, double overhead cam, 24-valve turbo with intercooler | - | - | - | - | - | - | STD | STD |
Polestar horsepower upgrade | - | - | - | - | - | - | STD | STD |
Compression ratio | 10.8:1 | 10.8:1 | 10.8:1 | 9.5:1 | 9.5:1 | 9.5:1 | 9.3:1 | 9.3:1 |
Configuration | Transverse/FWD | Transverse/FWD | Transverse/FWD | Transverse/AWD | Transverse/AWD | Transverse/AWD | Transverse/AWD | Transverse/AWD |
Displacement | 1,969 cc | 1,969 cc | 1,969 cc | 2,497 cc | 2,497 cc | 2,497 cc | 2,953 cc | 2,953 cc |
Bore x stroke | 82.0 mm x 93.2 mm | 82.0 mm x 93.2 mm | 82.0 mm x 93.2 mm | 83.0 mm x 92.3 mm | 83.0 mm x 92.3 mm | 83.0 mm x 92.3 mm | 82.0 mm x 93.2 mm | 82.0 mm x 93.2 mm |
Horsepower (SAE net) | 240 hp @ 5,600 rpm | 240 hp @ 5,600 rpm | 240 hp @ 5,600 rpm | 250 hp @ 5,400 rpm | 250 hp @ 5,400 rpm | 250 hp @ 5,400 rpm | 325 hp @ 5,600 rpm | 325 hp @ 5,400 rpm |
Torque (lb.-ft. SAE net) | 258 lb.-ft. @ 1,500-4,800 rpm 1 | 258 lb.-ft. @ 1,500-4,800 rpm 1 | 258 lb.-ft. @ 1,500-4,800 rpm 1 | 266 lb.-ft. @ 1,800-4,200 rpm 2 | 266 lb.-ft. @ 1,800-4,200 rpm 2 | 266 lb.-ft. @ 1,800-4,200 rpm 2 | 354 lb.-ft. @ 2,100-4,200 rpm | 354 lb.-ft. @ 2,100-4,200 rpm |
Max engine speed | 6,000 rpm | 6,000 rpm | 6,000 rpm | 6,500 rpm | 6,500 rpm | 6,500 rpm | 6,500 rpm | 6,500 rpm |
Fuel, recommended octane | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular |
1 Overboost to 280 lb.-ft. for first 10 seconds of gear changes 2-8 at full throtle | ||||||||
2 * Overboost to 295 lb.-ft. for first 10 seconds of gear changes 2-6 at full throtle | ||||||||
Transmission
|
||||||||
Eight-Speed "Geartronic" driver-adaptive automatic with Sport Mode | STD | STD | STD | - | - | - | - | - |
Six-speed "Geartronic" driver-adaptive automatic with Sport Mode | - | - | - | STD | STD | STD | STD | STD |
Gear ratios | ||||||||
First gear | 5.25:1 | 5.25:1 | 5.25:1 | 4.15:1 | 4.15:1 | 4.15:1 | 4.15:1 | 4.15:1 |
Second gear | 3.03:1 | 3.03:1 | 3.03:1 | 2.37:1 | 2.37:1 | 2.37:1 | 2.37:1 | 2.37:1 |
Third gear | 1.95:1 | 1.95:1 | 1.95:1 | 1.56:1 | 1.56:1 | 1.56:1 | 1.56:1 | 1.56:1 |
Fourth gear | 1.46:1 | 1.46:1 | 1.46:1 | 1.16:1 | 1.16:1 | 1.16:1 | 1.16:1 | 1.16:1 |
Fifth gear | 1.22:1 | 1.22:1 | 1.22:1 | 0.86:1 | 0.86:1 | 0.86:1 | 0.86:1 | 0.86:1 |
Sixth gear | 1.00:1 | 1.00:1 | 1.00:1 | 0.69:1 | 0.69:1 | 0.69:1 | 0.69:1 | 0.69:1 |
Seventh gear | 0.81:1 | 0.81:1 | 0.81:1 | - | - | - | - | - |
Eighth gear | 0.67:1 | 0.67:1 | 0.67:1 | - | - | - | - | - |
Reverse gear | 4.02:1 | 4.02:1 | 4.02:1 | 3.39:1 | 3.39:1 | 3.39:1 | 3.39:1 | 3.39:1 |
Final drive ratio | TBD | TBD | TBD | 3.33:1 | 3.33:1 | 3.33:1 | 3.33:1 | 3.33:1 |
Electronically controlled all-wheel drive with Instant Traction™ | - | - | - | STD | STD | STD | STD | STD |
Brakes
|
||||||||
4-channel Anti-lock Braking System (ABS) with Hydraulic Brake Assist (HBA), Optimized Hydraulic Brakes (OHB), Ready Alert Brakes (RAB) and Fading Brake Support (FBS) | STD | STD | STD | STD | STD | STD | STD | STD |
Disc diameter, front/rear | 11.8 in./11.9 in. | 11.8 in./11.9 in. | 11.8 in./11.9 in. | 11.8 in./11.9 in. | 11.8 in./11.9 in. | 11.8 in./11.9 in. | 13.2 in./11.9 in. | 13.2 in./11.9 in. |
Suspension
|
||||||||
Front suspension: MacPherson strut, with asymmetrically-mounted coil springs, hydraulic shock absorbers, stabilizer bar | STD | STD | STD | STD | STD | STD | STD | STD |
Rear suspension: Multilink independent suspension with coil springs, hydraulic shock absorbers, stabilizer bar | STD | STD | STD | STD | STD | STD | STD | STD |
Touring Chassis | STD | STD | STD | STD | STD | STD | - | - |
Sport Chassis | PKG | PKG | PKG | PKG | PKG | PKG | STD | STD |
Steering
|
||||||||
Electrical power assist rack and pinion steering | STD | STD | STD | - | - | - | - | - |
Variable assist rack and pinion steering | - | - | - | STD | STD | STD | - | - |
Speed-sensitive rack and pinion steering with driver-selectable settings | - | - | - | - | - | - | STD | STD |
Turns, lock to lock | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 |
Turning circle, curb to curb | 37.1 ft. | 37.1 ft. | 37.1 ft. | 37.1 ft. | 37.1 ft. | 37.1 ft. | 39.0 ft. | 39.0 ft. |
Steering ratio | 15.0:1 | 15.0:1 | 15.0:1 | 15.0:1 | 15.0:1 | 15.0:1 | 15.0:1 | 15.0:1 |
Wheels and Tires
|
||||||||
7.0" x 17" - "Pandora" Alloy Wheels with 215/50-R17 Tires | STD | - | - | STD | - | - | - | - |
8.0" x 17" - "Sadia" Alloy Wheels with 235/45-R17 Tires | - | STD | STD | - | STD | STD | - | - |
8.0" x 18" - "Titania" Alloy Wheels with 235/40-R18 Tires | OPT | OPT | OPT | OPT | OPT | OPT | - | - |
8.0" x 18" - "Ixion" Alloy Wheels with 235/40-R18 Tires | - | - | - | - | - | - | STD | STD |
8.0" x 19" - "Ixion" Alloy Wheels with 235/40-R19 Tires | - | - | - | - | - | - | OPT | OPT |
8.0" x 19" - "Bor" Alloy Wheels with 235/40-R19 Tires | PKG | PKG | PKG | PKG | PKG | PKG | - | - |
Exterior Dimensions and Weights
|
||||||||
Curb weight | 3,527 lbs. | 3,527 lbs. | 3,527 lbs. | 3,622 lbs. | 3,622 lbs. | 3,622 lbs. | 3,790 lbs. | 3,790 lbs. |
Front track | 62.1 in. | 62.1 in. | 62.1 in. | 62.1 in. | 62.1 in. | 62.1 in. | 62.1 in. | 62.1 in. |
Rear track | 62.0 in. | 62.0 in. | 62.0 in. | 62.0 in. | 62.0 in. | 62.0 in. | 62.0 in. | 62.0 in. |
Fuel tank capacity | 17.8 U.S. gallons | 17.8 U.S. gallons | 17.8 U.S. gallons | 17.8 U.S. gallons | 17.8 U.S. gallons | 17.8 U.S. gallons | 17.8 U.S. gallons | 17.8 U.S. gallons |
Height | 58.4 in. | 58.4 in. | 58.4 in. | 58.4 in. | 58.4 in. | 58.4 in. | 58.4 in. | 58.4 in. |
Length | 182.5 in. | 182.5 in. | 182.5 in. | 182.5 in. | 182.5 in. | 182.5 in. | 182.5 in. | 182.5 in. |
Towing capacity | 3,500 lbs. | 3,500 lbs. | 3,500 lbs. | 3,500 lbs. | 3,500 lbs. | 3,500 lbs. | 3,500 lbs. | 3,500 lbs. |
Wheelbase | 109.3 in. | 109.3 in. | 109.3 in. | 109.3 in. | 109.3 in. | 109.3 in. | 109.3 in. | 109.3 in. |
Width | 73.4 in. | 73.4 in. | 73.4 in. | 73.4 in. | 73.4 in. | 73.4 in. | 73.4 in. | 73.4 in. |
Interior Dimensions
|
||||||||
Cargo Capacity | 43.8 cu. ft. | 43.8 cu. ft. | 43.8 cu. ft. | 43.8 cu. ft. | 43.8 cu. ft. | 43.8 cu. ft. | 43.8 cu. ft. | 43.8 cu. ft. |
Headroom, front with sunroof | 38.7 in. | 38.7 in. | 38.7 in. | 38.7 in. | 38.7 in. | 38.7 in. | 38.7 in. | 38.7 in. |
Headroom, rear with sunroof | 37.6 in. | 37.6 in. | 37.6 in. | 37.6 in. | 37.6 in. | 37.6 in. | 37.6 in. | 37.6 in. |
Hiproom, Front | 54.9 in. | 54.9 in. | 54.9 in. | 54.9 in. | 54.9 in. | 54.9 in. | 54.9 in. | 54.9 in. |
Hiproom, rear | 53.1 in. | 53.1 in. | 53.1 in. | 53.1 in. | 53.1 in. | 53.1 in. | 53.1 in. | 53.1 in. |
Legroom, front | 41.9 in. | 41.9 in. | 41.9 in. | 41.9 in. | 41.9 in. | 41.9 in. | 41.9 in. | 41.9 in. |
Legroom, rear | 33.5 in. | 33.5 in. | 33.5 in. | 33.5 in. | 33.5 in. | 33.5 in. | 33.5 in. | 33.5 in. |
Shoulder room, front | 57.0 in. | 57.0 in. | 57.0 in. | 57.0 in. | 57.0 in. | 57.0 in. | 57.0 in. | 57.0 in. |
Shoulder room, rear | 55.2 in. | 55.2 in. | 55.2 in. | 55.2 in. | 55.2 in. | 55.2 in. | 55.2 in. | 55.2 in. |
Fuel Economy
|
||||||||
Automatic transmission, FWD, city (estimated) | 25 mpg | 25 mpg | 25 mpg | - | - | - | - | - |
Automatic transmission, AWD, city (estimated) | - | - | - | 20 mpg | 20 mpg | 20 mpg | 19 mpg | 19 mpg |
Automatic transmission, FWD, highway (estimated) | 37 mpg | 37 mpg | 37 mpg | - | - | - | - | - |
Automatic transmission, AWD, highway (estimated) | - | - | - | 29 mpg | 29 mpg | 29 mpg | 28 mpg | 28 mpg |
Automatic transmission, FWD, combined (estimated) | 29 mpg | 29 mpg | 29 mpg | - | - | - | - | - |
Automatic transmission, AWD, combined (estimated) | - | - | - | 23 mpg | 23 mpg | 23 mpg | 22 mpg | 22 mpg |
Performance
|
||||||||
Top speed (electronically limited) | 130 mph | 130 mph | 130 mph | 130 mph | 130 mph | 130 mph | 130 mph | 130 mph |
Acceleration (0-60 mph) automatic transmission - estimated | 6.1 sec. | 6.1 sec. | 6.1 sec. | 6.8 sec. | 6.8 sec. | 6.8 sec. | 5.5 sec. | 5.5 sec. |
Volvo Cars Newsroom makes use of cookies in order to optimize your user experience on this website. The cookies on the website do not store personal information. For more information, read our Cookies Policy page.
Accept