S60 T5 FWD / AWD | S60 T6 AWD | S60 Polestar AWD | |
Engine
|
|||
Engines | B4204T11 | B4204T9 | B4204T43 |
Type | In-line, 4 cyl. turbocharged | In-line 4 cyl. supercharged and turbocharged | In-line 4 cyl. supercharged and turbocharged |
Configuration | FWD / AWD | AWD | AWD |
Displacement | 2.0 L | 2.0 L | 2.0 L |
Bore | 3.23 in | 3.23 in | 3.23 in |
Stroke | 3.67 in | 3.67 in | 3.67 in |
Compression ratio | 10.8:1 | 10.3:1 | 8.6:1 |
Valves, no/cylinder | 4 ea. | 4 ea. | 4 ea. |
DOHC / SOHC | DOHC | DOHC | DOHC |
Engine management system | Gasoline direct injection | Gasoline direct injection | Gasoline direct injection |
Ignition sequence | 1 - 3 - 4 - 2 | 1 - 3 - 4 - 2 | 1 - 3 - 4 - 2 |
Engine idling speed | 850 rpm ± 100 | 850 rpm ± 100 | 850 rpm ± 100 |
Fuel, rec. Octane | 91+ Octane | 91+ Octane | 91+ Octane |
Max engine speed | 6000 rpm | 6000 rpm | 7000 rpm |
Max output | 180 kW (240 hp) / 5500 rpm | 225 kW (302 hp) / 5700 rpm | 270 kW (362 hp) / 6000 rpm |
Max torque | 258 ft. lb. / 1500-4800 rpm | 295 ft. lb. / 2100-4800 rpm | 347 ft. lb. / 3100-5100 rpm |
Transmissions
|
|||
Transmissions | AW TG-81SC | - | - |
First Gear | 5.250 | - | - |
Second Gear | 3.029 | - | - |
Third Gear | 1.950 | - | - |
Fourth Gear | 1.457 | - | - |
Fifth Gear | 1.221 | - | - |
Sixth Gear | 1.000 | - | - |
Seventh gear | 0.809 | - | - |
Eighth gear | 0.673 | - | - |
Reverse Gear | 4.015 | - | - |
Automatic Gearbox/final drive | 2.774 | - | - |
Transmissions (AWD) | AW TG-81SC | AW TG-81SC | AW TG-81SC |
First Gear (AWD) | 5.250 | 5.250 | 5.250 |
Second Gear (AWD) | 3.029 | 3.029 | 3.029 |
Third Gear (AWD) | 1.950 | 1.950 | 1.950 |
Fourth Gear (AWD) | 1.457 | 1.457 | 1.457 |
Fifth Gear (AWD) | 1.221 | 1.221 | 1.221 |
Sixth Gear (AWD) | 1.000 | 1.000 | 1.000 |
Seventh Gear (AWD) | 0.809 | 0.809 | 0.809 |
Eighth Gear (AWD) | 0.673 | 0.673 | 0.673 |
Reverse Gear (AWD) | 4.015 | 4.015 | 4.015 |
Automatic Gearbox / final drive (AWD) | 3.329 | 3.075 | 3.329 |
Performance
|
|||
Performance | Automatic / Automatic | Automatic | Automatic |
Gearbox | AW TG-81SC / AW TG-81SC | AW TG-81SC | AW TG-81SC |
Acceleration, 0-60 MPH | 6.0 sec FWD / 5.9 sec AWD | 5.6 sec | 4.4 sec |
Top speed | 130 MPH | 130 MPH | 155 MPH |
EPA MPG City/Hwy/Comb | 26/36/29 FWD / 23/31/26 AWD | 22/32/26 | 20/27/22 |
Measurements and Volumes
|
|||
Length | 182.5 in | 182.5 in | 182.5 in |
Body width | 71.9 in | 71.9 in | 71.9 in |
Width (Including mirrors, folded) | 74.8 in | 74.8 in | 74.8 in |
Width (Including mirrors, outer edge) | 82.6 in | 82.6 in | 82.6 in |
Height (Including shark fin) | 58.4 in | 58.4 in | 58.4 in |
Wheelbase | 109.3 in | 109.3 in | 109.3 in |
Ground clearance | 5.4 in | 5.4 in | 5.4 in |
Weight/Miscellaneous
|
|||
Weight (Depending on type of engine, gearbox etc.) | 3,571 lbs FWD / 3,823 lbs AWD | 3,862 lbs | 3,807 lbs |
Max trailer weight, Braked (Max) | 3,500 lbs | 3,500 lbs | - |
Fuel tank | 17.8 Gallons | 17.8 Gallons | 17.8 Gallons |
Max roof load | 220 lbs | 220 lbs | 220 lbs |
Interior Measurements
|
|||
Headroom (front/rear) | 39.3 in / 37.4 in | 39.3 in / 37.4 in | 37.6 in / 37.4 in |
Passenger compartment width at shoulder height (front/rear) | 57.0 in / 55.2 in | 57.0 in / 55.2 in | 57.0 in / 55.2 in |
Leg room (front/rear) | 41.9 in / 33.5 in | 41.9 in / 33.5 in | 41.9 in / 33.5 in |
Hip room (front/rear) | 54.9 in / 53.5 in | 54.9 in / 53.5 in | 54.9 in / 53.5 in |
Cargo length at floor from the back of the front seatback | 70.4 in | 70.4 in | 70.4 in |
Cargo length at floor from the back of the rear seatback | 38.3 in | 38.3 in | 38.3 in |
Width of luggage compartment between wheelhouses | 44.5 in | 44.5 in | 44.5 in |
Chassis
|
|||
Suspension front | MacPherson Strut, Coil Springs, Hydraulic Shock Absorbers, Stabilizer Bar | MacPherson Strut, Coil Springs, Hydraulic Shock Absorbers, Stabilizer Bar | MacPherson Strut, Polestar Coil Springs, Öhlins Shock Absorbers, Stabilizer Bar |
Suspension rear | Independent Suspension with Coil Springs, Hydraulic Shock Absorbers, Stabilizer Bar | Independent Suspension with Coil Springs, Hydraulic Shock Absorbers, Stabilizer Bar | Independent Suspension with Polestar Coil Springs, Öhlins Shock Absorbers, Stabilizer Bar |
Steering | Power Assisted Rack and Pinion Steering | Power Assisted Rack and Pinion Steering | Power Assisted Rack and Pinion Steering |
Steering (angle/angle) | 15 | 15 | 15 |
Turning circle (Curb to curb) (Tire (width): 205/235/245) | 37.1 ft / 39.0 ft | 37.1 in / 39.0 ft. | 39.0 ft. |
Turning circle (Wall to wall) (Tire (width): 205/235/245) | 37.7 ft / 40.7 ft | 37.7 in / 40.7 ft. | 40.7 ft. |
Turns of steering wheel end to end | 2.71 / 2.58 | 2.71 / 2.58 | 2.71 / 2.58 |
Braking system | Antilock Braking System (ABS) with Electronic Brake Distribution (EBD) and Brake Assistance (BA) | Antilock Braking System (ABS) with Electronic Brake Distribution (EBD) and Brake Assistance (BA) | Antilock Braking System (ABS) with Electronic Brake Distribution (EBD) and Brake Assistance (BA) |
Brake disc diameter (front) (Rim size; 16"/16,5"/17,5"/20") | 11.8 in / 12.4 in / 13.2 in | 11.8 in / 12.4 in / 13.2 in | 14.6 in |
Brake disc diameter (rear) | 11.9 in | 11.9 in | 11.9 in |
Brake disc thickness (front) (Rim size; 16", 16,5", 17,5" / 20") | 1.1 in | 1.1 in | 1.26 in |
Brake disc thickness (rear) (Solid EPD/Ventilated EPD) | 0.4 in / 0.9 in | 0.4 in / 0.9 in | 0.43 in / 0.87 in |
Braking distance 100-0 km/h | 37 m | 37 m | 37 m |
Volvo Cars Newsroom makes use of cookies in order to optimize your user experience on this website. The cookies on the website do not store personal information. For more information, read our Cookies Policy page.
Accept