Recharge P8 AWD | |
Engine
|
|
Type | Electric motor front / rear |
Electrical motor max output, kW (kW/engine) (hp)/rpm (metric) | 300 (150x2)(408)/ 4350-13900 |
Electrical motor max output, kW (kW/engine) (hp)/rpm (mechanical) | 300 (150x2)(402)/ 4350-13900 |
Max torque, Nm (Nm/engine)/rpm) | 660 (330x2)/up to 4350 |
Performance
|
|
Acceleration, 0-100 km/h (sec) | 4.9 |
Acceleration, 0-60 mph (sec) | 4.7 |
Top speed, km/h | 180 |
Top speed, mph | 112 |
Battery
|
|
Battery content, total amount of energy, (kWh) (Nominal) | 78 |
Battery content, total amount of energy, (kWh) (Usable) | 75 |
Charging
|
|
AC, h (11 kW) (h) | 8 |
DC, min (150 KW) ** (min) 1 | 40 |
1 **(0-80% loading rate, battery temp 20-35 deg C) | |
Range
|
|
Electric Range, (WLTP) (Km) (EU) | 400-418 |
Electric Range, (EPA) (Miles) (US) | 208 1 |
1 *(Values not certified and confirmed) | |
Measurements and Volumes
|
|
Length, (cm) | 442.5 |
Width, (incl. mirrors) (cm) | 203.4 |
Height, (incl. shark fin) (cm) | 165.1 |
Track, front (cm) | 160.1 |
Track, rear (Rim size: 19” / 20”) (cm) | 161.5/161.0 |
Ground clearance (cm) | 17.6 |
Interior Measurements
|
|
Headroom without panorama roof (front/rear) (H61-1/H61-2) (cm) | 91.1/99.4 |
Headroom with panorama roof (front/rear) (H61-1 SR/H61-2 SR) (cm) | 95.5/97.4 |
Headroom maximum, without sunroof (front) (H62-1) (cm) | 103.0 |
Passenger compartment width at shoulder height (front/rear) (W3-1/W3-2) (cm) | 144.0/142.9 |
Leg room (front/rear) (L34/L51-2) (cm) | 104.0/91.7 |
Cargo volume, including under floor storage (V211-2) (litres) | 414 |
Cargo volume, including under floor storage (V214-1) (litres) | 1290 |
Frunk volume, with Tool kit (litres) (EU + RoW) | 31 |
Weight/Miscellaneous
|
|
Weight, kg (EU) | 2188 |
Max. trailer weight, kg (EU) | 1500 |
Max roof load, kg | 75 |
Chassis
|
|
Suspension front | MacPherson Suspension, Coil Springs, Hydraulic Shock Absorbers, Stabilizer Bar |
Suspension rear | Rear multi-link Suspension with Coil Springs, Hydraulic Shock Absorbers, Stabilizer Bar |
Steering | Electrical Power Assisted Rack |
Braking system | Antilock Braking System (ABS) with Electronic Brake Distribution (EBD) and Electronic Brake Assistance (EBA) |