T6 AWD (316 hp) | |
Moteur
|
|
Engines | B4204T27 |
Type | In-line, 4 cyl. supercharged and turbocharged |
Configuration | Moteur transversal/traction intégrale |
Cylindrée | 2,0L |
Bore | 82.0 mm |
Stroke | 93.2 mm |
Taux de compression | 10,3:1 |
Valves. no/cylinder | 4 ea. |
DOHC / SOHC | DOHC |
Engine management system | Gasoline direct injection |
Ignition sequence | 1 - 3 - 4 - 2 |
Engine idling speed | 875 rpm ± 50 |
Fuel. rec. Octane | Premium-91 AKI |
Max engine speed | 6,000 rpm |
Max output | 316 hp @ 5,700 rpm |
Max torque | 295 lb.-ft. @ 2,200 - 5,400 rpm |
Transmissions
|
|
Transmissions (AWD) | AW TG-81SC |
First Gear (AWD) | 5.250 |
Second Gear (AWD) | 3.029 |
Third Gear (AWD) | 1.950 |
Fourth Gear (AWD) | 1.457 |
Fifth Gear (AWD) | 1.221 |
Sixth Gear (AWD) | 1.000 |
Seventh Gear (AWD) | 0.809 |
Eighth Gear (AWD) | 0.673 |
Reverse Gear (AWD) | 4.015 |
Automatic Gearbox / final drive (AWD) | 3.329 |
Performances
|
|
Performance | Automatic |
Gearbox | AW TG-81SC |
Acceleration. 0-100 km/h | 6.3 |
Top speed (Electronically Limited) | 210 km/h |
Fuel Economy - City/Highway/Combined (L/100km) | 11.6/8.1/10.0 |
Measurements and Volumes
|
|
Track, front (Rim size 18”+19” / 20”+21”) | 1,652 mm / 1,655 mm |
Track, rear (Rim size 18”+19” / 20”+21”) | 1,643 mm / 1,645 mm |
Ground clearance | 210 mm |
Wading capability depth at curb weight (at walking speed) | 300 mm |
Approach angle (at curb weight) | 18.9 degr |
Breakover angle (at curb weight) | 17.7 degr |
Departure angle (at curb weight) | 20.7 degr |
Weight/Miscellaneous
|
|
Curb Weight | 1,885 kg |
Towing Capacity | 3,500 lbs |
Fuel tank. Petrol | 60 l |
Aerodynamics. (Cd) | 0.35 - 0.37 |
Aerodynamics. (Frontal area) | 2.37 m² |
Max roof load | 100 kg |
Interior Measurements
|
|
Headroom with panoramic sunroof (front/rear) | 959 mm / 957 mm |
Headroom maximum, with panoramic sunroof (front) | 1,006 mm |
Passenger compartment width at shoulder height (front/rear) | 1,460 mm / 1,420 mm |
Leg room (front/rear) | 1,071 mm / 911 mm |
Hip room (front/rear) | 1,432 mm / 1,416 mm |
Cargo length from the first seatback to the tailgate measured at the top of the first seatback | 1,812 mm |
Cargo length from the first seatback to the tailgate measured at the height of the floor covering | 1,988 mm |
Cargo length from the second seatback to the tailgate measured at the top of the second seatback | 890 mm |
Cargo length from the second seatback to the tailgate measured at the height of the floor covering | 1,153 mm |
Rear opening height (H202) | 704 mm |
Luggage floor. height to ground (H253) | 680 mm |
Cargo floor width. min. (W202) (between wheel housings) | 1,100 mm |
Rear opening width at floor. min. (W207) | 1,130 mm |
Rear opening width maximum (W206) | 1,162 mm |
Cargo volume (SAE V2) | 1,953 l |
Largest Luggage volume - First (Largest volume. Load height limited by the head lining. Front limited by vertical plane tangential to the rear side of the front seatback) | |
Total, including under floor volume | 1,526 l |
Under floor volume, V209 | 77 l |
Largest Luggage volume - Second (Second seat up. Load height limited by the headlining. Front limited by vertical plane tangential to the rear side of the second seatback) | |
Total, including under floor volume | 723 l |
Under floor volume, V209 | 77 l |
Open Luggage Compartment - First (Second seat folded. Load height limited to upper edge of the front seatback or lower edge of the rear window) | |
Total, including under floor volume | 913 l |
Under floor volume, V209 | 77 l |
Open Luggage Compartment - Second (Second seat up. Load height limited to the upper edge of the second seatback or second window) | |
Total, including under floor volume | 560 l |
Under floor volume, V209 | 77 l |
Châssis
|
|
Suspension front | MacPherson Strut, Coil Springs, Hydraulic Shock Absorbers, Stabilizer Bar |
Suspension rear | Integral Axle with Transverse Composite Leaf Spring, Hydraulic Shock Absorbers, Stabilizer Bar |
Steering | Electric Power Assisted Rack and Pinion Steering |
Rapport de direction (d'une butée à l'autre) | 16.7 |
Turning circle (Curb to curb) | 11.6 m |
Turning circle (Wall to wall) | 12.0 m |
Turns of steering wheel end to end | 2.9 / 3.0 |
Braking system | Antilock Braking System (ABS) with Electronic Brake Distribution (EBD) and Electronic Brake Assistance (EBA) |
Brake disc diameter (front) (17” / 18”) | 322 mm / 345 mm |
Brake disc diameter (rear) (17”) | 320 mm |
Brake disc thickness (front) (17” / 18”) | 28 mm / 30 mm |
Brake disc thickness (rear) (17”) | 20 mm |
Braking distance 100-0 km/h | 35 m |
For information on how Volvo Cars process your personal data in relation to Volvo Cars Global Newsroom click here.
Le site Volvo Cars utilise des cookies afin d'optimiser votre expérience utilisateur sur ce site. Les cookies du site ne stockent pas d'informations personnelles. Pour en savoir plus, consultez notre Page Politique en matière de cookies.
Acceptez