T5 AWD Momentum | T6 AWD Momentum | T6 AWD R-Design | |||||
MSRP
|
|||||||
MSRP | $58,550 | $62,700 | $67,250 | $68,850 | $74,450 | $79,250 | $80,850 |
Freight
|
|||||||
Destination Charge | $1,395 | $1,395 | $1,395 | $1,395 | $1,395 | $1,395 | $1,395 |
Safety
|
|||||||
Anti-lock Braking System (ABS) with Electronic Brake Distribution (EBD) and Emergency Brake Assist (EBA) | STD | STD | STD | STD | STD | STD | STD |
Ultra High-Strength Steel Reinforced Passenger Compartment | STD | STD | STD | STD | STD | STD | STD |
Collapsible Steering Column | STD | STD | STD | STD | STD | STD | STD |
Daytime Running Lights (LED) | STD | STD | STD | STD | STD | STD | STD |
Driver and Front Passenger Supplemental Restraint System - Dual Threshold Airbags | STD | STD | STD | STD | STD | STD | STD |
Side Impact Airbags for Driver and Front Passenger (SIPS Bags II™) | STD | STD | STD | STD | STD | STD | STD |
Side Impact Protection System (SIPS) | STD | STD | STD | STD | STD | STD | STD |
Electronic Stability Control (ESC) | STD | STD | STD | STD | STD | STD | STD |
Inflatable Side Curtain (IC) | STD | STD | STD | STD | STD | STD | STD |
ISO-FIX Baby/Child Seat Attachment | STD | STD | STD | STD | STD | STD | STD |
Power Rear Door Child Safety Locks | STD | STD | STD | STD | STD | STD | STD |
Roll Stability Control (RSC) | STD | STD | STD | STD | STD | STD | STD |
Safe Approach and Home Safe Lighting | STD | STD | STD | STD | STD | STD | STD |
Seat Belts: 3-Point Inertia-Reel with Automatic Pretensioners for All Seating Positions; Front Belts Include Force Limiters | STD | STD | STD | STD | STD | STD | STD |
Whiplash Protection Seating System (WHIPS) | STD | STD | STD | STD | STD | STD | STD |
Leather-wrapped Remote Key | STD | STD | - | STD | STD | - | STD |
R-Design Leather-wrapped Remote Key | - | - | STD | - | - | STD | - |
Power Side Support, Front Seats | - | - | - | STD | - | - | STD |
Tempa Spare Wheel Including Jack Kit | STD | STD | STD | STD | - | - | - |
Tire Repair Kit | - | - | - | - | STD | STD | STD |
LED Fog Lamp with Corner Illumination | STD | STD | STD | STD | - | - | - |
Power-Folding Rear Head Restraints (Outer Positions) | STD | STD | STD | STD | STD | STD | STD |
HomeLink® Integrated Garage Door Opener | PKG | PKG | PKG | PKG | PKG | PKG | PKG |
Immobilizer | STD | STD | STD | STD | STD | STD | STD |
City Safety including Low and High Speed Collision Mitigation with Pedestrian, Cyclist and Large Animal Detection | STD | STD | STD | STD | STD | STD | STD |
Driver Assistance Systems
|
|||||||
Lane Departure Warning and Road Sign Information | STD | STD | STD | STD | STD | STD | STD |
Distance Alert (DA) | STD | STD | STD | STD | STD | STD | STD |
Driver Alert Control (DAC) | STD | STD | STD | STD | STD | STD | STD |
Full-LED Active High Beam Headlights with Active Bending Lights | STD | STD | STD | STD | STD | STD | STD |
LED Headlights with Automatic Levelling | STD | STD | STD | STD | STD | STD | STD |
Run-off Road Mitigation and Run-off Road Protection | STD | STD | STD | STD | STD | STD | STD |
Park Assist Pilot and Front Park Assist | PKG | PKG | PKG | PKG | - | - | - |
Park Assist Pilot and Park Assist Front and Rear | - | - | - | - | PKG | PKG | PKG |
Park Assist Rear | STD | STD | STD | STD | STD | STD | STD |
Rear Park Assist Camera | STD | STD | STD | STD | STD | STD | STD |
Rear Collision Warning | STD | STD | STD | STD | STD | STD | STD |
Pilot Assist - Semi Autonomous Drive System with Adaptive Cruise Control and Active Lane Keeping Aid | PKG | PKG | PKG | PKG | PKG | - | - |
Adaptive Cruise Control, including Traffic Jam Assist and Lane Keeping | - | - | - | - | - | PKG | PKG |
Blind Spot Information System (BLIS) and Cross Traffic Alert (CTA) | PKG | PKG | PKG | PKG | PKG | PKG | PKG |
360 Degree Surround View Camera | PKG | PKG | PKG | PKG | PKG | PKG | PKG |
Exterior
|
|||||||
All-Wheel Drive with Instant Traction™ | STD | STD | STD | STD | STD | STD | STD |
Colour-coordinated Body Mouldings and Door Handles | STD | STD | STD | STD | STD | STD | STD |
Dual Integrated Tail Pipes | STD | STD | STD | STD | STD | STD | STD |
Front Grille, High Gloss Black | STD | STD | STD | STD | STD | STD | STD |
Door Handle Illumination | STD | STD | STD | STD | STD | STD | STD |
Aluminum Roof Rails on Black Foot | STD | - | - | - | - | - | - |
Silver Roof Rails on Black Foot | - | STD | - | - | - | - | - |
Bright Integrated Roof Rails | - | - | STD | STD | - | STD | STD |
R-Design Silk Metal Window Trim | - | - | STD | - | - | STD | - |
Headlight High Pressure Cleaning | STD | STD | STD | STD | STD | STD | STD |
Aluminum Cargo Scuff Plate | STD | STD | STD | STD | STD | STD | STD |
Illuminated Sill Plates | - | - | STD | STD | - | STD | STD |
Heated Washer Nozzles | PKG | PKG | PKG | PKG | PKG | PKG | PKG |
Heated Wiper Blades | - | - | - | - | - | PKG | PKG |
Rain Sensor Windshield Wipers | STD | STD | STD | STD | STD | STD | STD |
Heated Windscreen | PKG | PKG | PKG | PKG | PKG | PKG | PKG |
Illuminated Tread Plates | STD | STD | STD | STD | STD | STD | STD |
Laminated Panoramic Moonroof with Power Sunshade | STD | STD | STD | STD | STD | STD | STD |
Tinted Windows, Rear and Cargo | STD | STD | STD | STD | STD | STD | STD |
Auto Dimming Mirror | STD | STD | STD | STD | STD | STD | STD |
Automatically Dimmed Inner and Exterior Mirrors | PKG | PKG | PKG | PKG | PKG | PKG | PKG |
Power Operated Tailgate with Hands Free Opening | STD | STD | STD | STD | STD | STD | STD |
Retractable Rear-view Mirrors | PKG | PKG | PKG | PKG | PKG | PKG | PKG |
Cap-less Fuel Filling | STD | STD | STD | STD | STD | STD | STD |
Integrated Roof Spoiler | STD | STD | STD | STD | STD | STD | STD |
Interior
|
|||||||
Leather Gear Shift Knob | STD | STD | - | STD | - | - | - |
R-Design Leather Gear Shift Knob | - | - | STD | - | - | - | - |
Orrefors Crystal Gear Shift Knob | - | - | - | - | STD | STD | STD |
Steering Wheel Gear Shift Paddles | - | - | STD | - | - | STD | - |
Cabin Pollen and Dust Filter | STD | STD | STD | STD | STD | STD | STD |
Audio and Cruise Controls in Steering Wheel | STD | STD | STD | STD | STD | STD | STD |
Adjustable Drive-Mode Settings | STD | STD | STD | STD | STD | STD | STD |
Compass (Interior Rearview Mirror) | PKG | PKG | PKG | PKG | PKG | PKG | PKG |
Illuminated Vanity Mirror in Driver and Front Passenger Sun Visors | STD | STD | STD | STD | STD | STD | STD |
Rear Sunblinds | - | - | PKG | STD | - | PKG | STD |
Interior Air Quality System (IAQS) | STD | STD | STD | STD | STD | STD | STD |
Clean Zone Air Quality System | STD | STD | STD | STD | STD | STD | STD |
4-zone Electronic Climate Control (ECC) | STD | STD | STD | STD | STD | STD | STD |
Grocery Bag Holder | PKG | PKG | PKG | PKG | PKG | PKG | PKG |
Outer Armrest with Cupholders and Storage, 3rd Row | - | STD | STD | STD | STD | STD | STD |
Leather Steering Wheel | STD | STD | STD | STD | STD | STD | STD |
Heated Steering Wheel | PKG | PKG | PKG | PKG | PKG | PKG | PKG |
Sport Steering Wheel | - | - | - | - | PKG | - | - |
Outside Temperature Gauge | STD | STD | STD | STD | STD | STD | STD |
Volvo Aluminum Sill Plates | STD | STD | STD | STD | STD | STD | STD |
Aluminum Inlays | STD | STD | - | - | STD | - | - |
Metal Mesh Decor Inlays | - | - | STD | - | - | STD | - |
Linear Walnut Inlays | - | - | - | STD | - | - | STD |
Dark Flame Birch Wood Inlays | OPT | OPT | - | OPT | OPT | - | OPT |
Carbon Fiber Inlays | - | - | OPT | - | - | OPT | - |
Interior High Level Illumination | PKG | PKG | STD | STD | PKG | STD | STD |
7 Passenger Seating | STD | STD | STD | STD | STD | STD | STD |
10-way, Power Front Seats including Power Lumbar and Driver Seat Memory | STD | STD | STD | STD | - | - | - |
10-way, Power Front Seats including Power Lumbar and Front Seats Memory | - | - | - | - | STD | STD | STD |
Second-row Seats with Simple Folding | STD | STD | STD | STD | STD | STD | STD |
Folding Third-row Backrests | STD | STD | STD | STD | STD | STD | STD |
Power Cushion Extension, Front Seats | - | - | STD | STD | STD | STD | STD |
Integrated Center Booster Cushion, Second Row | OPT | OPT | OPT | OPT | OPT | OPT | OPT |
Heated Front Seats | STD | STD | STD | STD | STD | STD | STD |
Heated Rear Seats | PKG | PKG | PKG | PKG | PKG | PKG | PKG |
Ventilated Front Seats | - | - | - | STD | - | - | STD |
Passenger Seat Memory | - | - | STD | STD | - | - | - |
R-Design Sport Seats | - | - | STD | - | - | STD | - |
Charcoal Headliner | OPT | OPT | STD | OPT | OPT | STD | OPT |
Black Headliner | - | - | - | - | - | STD | - |
Tailored Dashboard and Upper Door Panels | - | - | PKG | OPT | - | PKG | OPT |
Keyless Entry and Drive | STD | STD | STD | STD | STD | STD | STD |
Cargo Cover | STD | STD | STD | STD | STD | STD | STD |
Cargo Divider, Under Cargo Floor | STD | STD | STD | STD | STD | STD | STD |
Audio/Video/Electronics
|
|||||||
High Performance Audio | STD | - | - | - | - | - | - |
High Performance Audio with 10 Speakers, 330w, 1 USB, and AUX input | - | STD | STD | STD | STD | STD | STD |
Bluetooth™ Hands-Free Phone Interface with Audio Streaming | STD | STD | STD | STD | STD | STD | STD |
Smartphone Integration and USB Hub (Apple CarPlay / Android Auto) | STD | STD | STD | STD | STD | STD | STD |
SiriusXM Satellite Radio with 6-Month Subscription | STD | STD | STD | STD | STD | STD | STD |
Sensus Navigation | STD | STD | STD | STD | STD | STD | STD |
Volvo On-Call including Remote Start and Vehicle Tracking with 4-Year Subscription | STD | STD | STD | STD | STD | STD | STD |
Volvo Sensus Connect with 9" Touchscreen and 6-Month Complimentary Subscription | STD | STD | STD | STD | STD | STD | STD |
Graphical Head-Up Display | PKG/OPT | PKG/OPT | PKG/OPT | PKG/OPT | PKG/OPT | PKG/OPT | PKG/OPT |
12V Power Outlet, Cargo Area | PKG | PKG | PKG | PKG | PKG | PKG | PKG |
Bowers and Wilkins Premium Sound System | OPT | OPT | OPT | OPT | OPT | OPT | OPT |
8" Driver Display (Digital Instrument Cluster) | STD | STD | - | - | - | - | - |
12.3” Driver Display (Digital Instrument Cluster) | PKG | PKG | STD | STD | STD | STD | STD |
Exterior Colours
|
|||||||
Ice White | STD | STD | STD | STD | STD | STD | STD |
Passion Red | - | - | STD | - | - | STD | - |
Savile Grey Metallic | OPT | OPT | OPT | OPT | OPT | OPT | OPT |
Bright Silver Metallic | OPT | OPT | - | OPT | OPT | - | OPT |
Osmium Grey Metallic | OPT | OPT | OPT | OPT | OPT | OPT | OPT |
Luminous Sand Metallic | - | - | - | OPT | - | - | OPT |
Onyx Black Metallic | OPT | OPT | OPT | OPT | OPT | OPT | OPT |
Bursting Blue Metallic | - | - | OPT | - | - | OPT | - |
Electric Silver Metallic | - | - | OPT | - | - | OPT | - |
Pine Grey Metallic | OPT | OPT | - | OPT | OPT | - | OPT |
Denim Blue Metallic | - | - | - | OPT | - | - | OPT |
Crystal White Pearl Metallic | OPT | OPT | OPT | OPT | OPT | OPT | OPT |
Interior Colours
|
|||||||
Charcoal Leatherette Comfort Seats with Charcoal Interior | STD | - | - | - | - | - | - |
Charcoal Leather Comfort Seats with Charcoal Interior | OPT | STD | - | - | STD | - | - |
Amber Leather Comfort Seats with Amber/Charcoal Interior | OPT | STD | - | - | - | - | - |
Blond Leather Comfort Seats with Blond/Charcoal Interior | OPT | STD | - | - | - | - | - |
Charcoal Leather/Nubuck Textile R-Design Seats with Charcoal Interior | - | - | STD | - | - | STD | - |
Charcoal Leather R-Design Seats with Charcoal Interior | - | - | PKG | - | - | PKG | - |
Charcoal Nappa Leather Comfort Seats with Charcoal Interior | - | - | - | STD | - | - | STD |
Amber Nappa Leather Comfort Seats with Amber/Charcoal Interior | - | - | - | STD | - | - | STD |
Maroon Brown Nappa Leather Comfort Seats with Maroon Brown/Charcoal Interior | - | - | - | STD | - | - | STD |
Blond Nappa Leather Comfort Seats with Blond/Charcoal Interior | - | - | - | STD | - | - | STD |
Charcoal Nappa Leather Contour Seats with Charcoal/Metal Mesh Interior | - | - | - | - | PKG | - | - |
Amber Nappa Leather Contour Seats with Amber/Charcoal Interior | - | - | - | - | PKG | - | - |
Blond Leather Nappa Leather Contour Seats with Blond/Charcoal Interior | - | - | - | - | PKG | - | - |
Warranty
|
|||||||
Standard Warranty - 4 years/80,000 kms (Whichever Comes First) | STD | STD | STD | STD | STD | STD | STD |
Standard Warranty - Corrosion 12 Years | STD | STD | STD | STD | STD | STD | STD |
Volvo On-Call Roadside Assistance (Complimentary 4 Years) | STD | STD | STD | STD | STD | STD | STD |
Standard Hybrid Battery Warranty - 8 years/160,000 kms (Whichever Comes First) | - | - | - | - | STD | STD | STD |
Volvo Cars Newsroom makes use of cookies in order to optimize your user experience on this website. The cookies on the website do not store personal information. For more information, read our Cookies Policy page.
Accept